ENGINE: | |
---|---|
ENGINE TYPE | Longitudinal In-Line |
CYLINDERS | 4 |
ENGINE STROKE | 4-Stroke |
DISPLACEMENT (CC/CI) | 1812 / 110.6 |
CARBURETION TYPE | Fuel Injected |
STEERING: | |
STEERING ASSIST SYSTEM | Yes |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 11.74 |
WIDTH (IN/MM) | 50 / 1270 |
HEIGHT (IN/MM) | 48.4 / 1229.4 |
DRY WEIGHT (LBS/KG) | 822 / 372.9 |
FUEL CAPACITY (GAL/L) | 18.5 / 70 |
STORAGE CAPACITY (CUFT/GAL/L) | 6.8 / 44 / 193.8 |
SEATS: | |
NUMBER OF SEATS | 3 |
EXTERIOR: | |
BODY MATERIAL | NanoXcel™ |
HULL MATERIAL | NanoXcel® 2 |
HULL TYPE | Progressive Stepped V |
SPONSONS | Standard |
BOARDING STEP | Standard |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
DRIVE LINE: | |
TRIM SYSTEM | Standard |
CONVENIENCE: | |
BILGE SYSTEM TYPE | Automatic Siphon / Electric Pump |
STORAGE: | |
UNDERSEAT STORAGE | Standard |
GLOVE BOX / DASH STORAGE | Standard |
FRONT STORAGE WELL | Standard |
SKI / BOARD STORAGE | Standard |
GLASS: | |
REARVIEW MIRRORS | Standard |
This 2020 Yamaha Waverunners FX Limited SVHO has it all, The Fish finder, The Tube, The Bluetooth Speakers. The top speed reported on the screen is 70 mph And a Very smooth ride, going 60-70 MPH gas consumption is horrid as I went through 15 Gallons on 2 and a half hours, but keeping it under 50 I can go a whole day.