Engine: | |
---|---|
Engine Type | In-line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Displacement (cc/ci) | 1470 / 89.7 |
Carburetion Type | Fuel Injected |
Steering: | |
Steering Assist System | Yes |
Technical Specifications: | |
Length (ft) | 11.15 |
Width (in/mm) | 49 / 1244.6 |
Height (in/mm) | 42.4 / 1077 |
Fuel Capacity (gal/l) | 18.5 / 70 |
Storage Capacity (cuft/gal/l) | 3.6 / 23.1 / 101.8 |
Seats: | |
Number Of Seats | 3 |
Exterior: | |
Body Material | Fiberglass Reinforced Plastic (FRP) |
Hull Material | Fiberglass Reinforced Plastic (FRP) |
Sponsons | Standard |
Boarding Step | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Convenience: | |
Bilge System Type | Automatic Siphon |
Storage: | |
Underseat Storage | Standard |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Glass: | |
Rearview Mirrors | Standard |